|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Standard: | GB |
| Material: | Zinc Plated Steel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Materia | Band | Housing | Screw | Washers | Suggested Install Torque |
W2 | AISISS301/SS304 | AISISS301/SS304 | Zinc Plated Steel | AISISS410 | 11NM |
W4 | AISISS301/SS304 | AISISS301/SS304 | AISISS301/SS304 | AISISS410 |
ZX15.8(BANDWIDTH15.8MM) | ||
Size | Inch | mm |
175 | 1-13/4 | 25-45 |
212 | 11/4-21/8 | 32-54 |
262 | 13/4-25/8 | 45-66 |
312 | 21/4-31/8 | 57-79 |
362 | 23/4-35/8 | 70-92 |
412 | 31/4-41/8 | 83-105 |
462 | 33/4-45/8 | 95-117 |
512 | 41/4-51/8 | 108-130 |
562 | 43/4-55/8 | 121-143 |
612 | 51/4-61/8 | 133-155 |
662 | 53/4-65/8 | 146-168 |
712 | 61/4-71/8 | 159-181 |
762 | 63/4-75/8 | 172-193 |
812 | 71/4-81/8 | 184-206 |
862 | 73/4-85/8 | 197-219 |
912 | 81/4-91/8 | 210-232 |







