| Customization: | Available |
|---|---|
| Material: | Stainless Steel |
| Usage: | Pipe Clamp |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


REFERENCE | ØSIZEmm | D(RANGE)mm | INCH | TWO SIDE SCREW | WIDTH*THICKNESS (MM) |
WDFR18 | 18 | 15-19 | 3/8" | M6*15 | 20*(1.0~2.0) |
WDFR22 | 22 | 20-25 | 1/2" | M6*15 | 20*(1.0~2.0) |
WDFR28 | 28 | 26-30 | 3/4" | M6*15 | 20*(1.0~2.0) |
WDFR35 | 35 | 32-36 | 1" | M6*15 | 20*(1.0~2.0) |
WDFR40 | 40 | 38-43 | 11/4" | M6*15 | 20*(1.0~2.0) |
WDFR48 | 48 | 47-51 | 11/2" | M6*15 | 20*(1.0~2.0) |
WDFR54 | 54 | 53-58 | M6*15 | 20*(1.0~2.0) | |
WDFR60 | 60 | 60-64 | 2" | M6*15 | 20*(1.0~2.0) |
WDFR70 | 70 | 68-72 | M6*15 | 20*(1.0~2.0) | |
WDFR75 | 75 | 75-80 | 21/2" | M6*15 | 20*(1.0~2.0) |
WDFR83 | 83 | 80-86 | M6*20 | 20*(1.0~2.0) | |
WDFR90 | 90 | 87-92 | 3" | M6*20 | 20*(1.0~2.0) |
WDFR100 | 100 | 99-105 | 31/2" | M6*20 | 20*(1.0~2.0) |
WDFR110 | 110 | 107-112 | M6*20 | 20*(1.0~2.0) | |
WDFR115 | 115 | 113-118 | 4" | M6*20 | 20*(1.0~2.0) |
WDFR125 | 125 | 125-130 | M6*20 | 20*(1.0~2.0) | |
WDFR133 | 133 | 132-137 | M6*20 | 20*(1.0~2.0) | |
WDFR140 | 140 | 136-142 | 5" | M6*20 | 20*(1.0~2.0) |
WDFR160 | 160 | 159-166 | 6" | M6*20 | 20*(1.0~2.0) |
WDFR200 | 200 | 200-212 | M6*20 | 20*(1.0~2.0) | |
WDFR250 | 250 | 248-252 | M6*20 | 20*(1.0~2.0) | |
WDFR315 | 315 | 312-318 | M6*20 | 20*(1.0~2.0) |










